BrowseBrowse by Category
Browse by Category





Network adapter - PCIe 2.0 low profile - 2.5GBase-T - TAA Compliant
| Main Specifications | |
|---|---|
| Product Description | TRENDnet TEG-25GECTX - network adapter - PCIe 2.0 - 2.5GBase-T - TAA Compliant |
| Device Type | Network adapter |
| Form Factor | Plug-in card - low profile |
| Interface (Bus) Type | PCI Express 2.0 x1 |
| PCI Specification Revision | PCIe 2.0 |
| Ports | 2.5GBase-T |
| Dimensions (WxDxH) | 3.3 in x 0.7 in x 2.5 in |
| Weight | 1.48 oz |
| Cabling Type | Ethernet 1000Base-T, Ethernet 100Base-TX, Ethernet 2.5GBase-T |
| Data Link Protocol | 2.5GbE, 100Mb LAN, 1GbE |
| Data Transfer Rate | 2.5 Gbps |
| Compliant Standards | IEEE 802.3u, IEEE 802.3ab, IEEE 802.1Q |
| System Requirements | Microsoft Windows 7 / 8.1 / 10, Microsoft Windows Server 2012, Microsoft Windows Server 2016, Linux 2.6 or later |
| TAA Compliant | Yes |
| Manufacturer Warranty | 3-year warranty |
| General | |
| Device Type | Network adapter |
| Form Factor | Plug-in card - low profile |
| Interface (Bus) Type | PCI Express 2.0 x1 |
| PCI Specification Revision | PCIe 2.0 |
| Expansion / Connectivity | |
| Interfaces | 1 x 2.5Gb Ethernet - RJ-45 |
| Manufacturer Warranty | |
| Service & Support | Limited warranty - 3 years |
| Miscellaneous | |
| Included Accessories | Low-profile bracket, standard bracket |
| Compliant Standards | Plug and Play, FCC, RoHS |
| TAA Compliant | Yes |
| Networking | |
| Ports | 2.5GBase-T |
| Connectivity Technology | Wired |
| Cabling Type | Ethernet 1000Base-T, Ethernet 100Base-TX, Ethernet 2.5GBase-T |
| Data Link Protocol | 2.5 Gigabit Ethernet, Fast Ethernet, Gigabit Ethernet |
| Data Transfer Rate | 2.5 Gbps |
| Features | VLAN support, 9 KB Jumbo Frame |
| Compliant Standards | IEEE 802.3u, IEEE 802.3ab, IEEE 802.1Q |
| Power | |
| Power Consumption Operational | 1.8 Watt |
| Software / System Requirements | |
| Software Included | Drivers & Utilities |
| OS Required | Microsoft Windows 7 / 8.1 / 10, Microsoft Windows Server 2012, Microsoft Windows Server 2016, Linux 2.6 or later |
| Environmental Parameters | |
| Min Operating Temperature | 32 °F |
| Max Operating Temperature | 104 °F |
| Humidity Range Operating | 0 - 90% (non-condensing) |
| Dimensions & Weight | |
| Width | 3.3 in |
| Depth | 0.7 in |
| Height | 2.5 in |
| Weight | 1.48 oz |