BrowseBrowse by Category
Browse by Category
Subwoofer - for PA system - 800 Watt - 18" - white
| Main Specifications | |
|---|---|
| Product Description | JBL Professional AE (Application Engineered) Series ASB6118 - subwoofer - for PA system |
| Product Type | Subwoofer - for PA system |
| Speaker Type | Passive |
| Speaker Diameter | 18" |
| Continuous Power | 800 Watt |
| Peak Power | 3200 Watt |
| Nominal Impedance | 8 Ohm |
| Color | White |
| Image Color Disclaimer | The displayed product image may be a different color |
| Dimensions (WxDxH) | 22.1 in x 32.1 in x 21.6 in |
| Weight | 98.1 lbs |
| General | |
| Product Type | Subwoofer - for PA system |
| Enclosure Color | White |
| Image Color Disclaimer | The displayed product image may be a different color |
| Enclosure Material | Birch plywood |
| Design Features | DuraFlex finish |
| Miscellaneous | |
| Compliant Standards | MIL-STD-810, IEC 529/IPx3 |
| Connections | |
| Connector Type | Subwoofer input (speakON NL4 (4 pole)) ¦ Speakers input (screw-type) |
| Dimensions & Weight | |
| Width | 22.1 in |
| Depth | 32.1 in |
| Height | 21.6 in |
| Weight | 98.1 lbs |
| Speaker System | |
| Speaker Type | Passive |
| Speaker Diameter | 18" |
| Continuous Power | 800 Watt |
| Peak Power | 3200 Watt |
| Frequency Response (+/-3dB) | 35 - 1000 Hz |
| Frequency Response (-10dB) | 28 - 1000 Hz |
| Nominal Impedance | 8 Ohm |
| Max Output Level (Max SPL) | 129 dB |
| Sensitivity | 98 dB |
| Detachable Grilles | Yes |
| Speaker System Details | |
| Driver Details | Subwoofer: subwoofer driver - 18" - Super Vented Gap Cooled |