BrowseBrowse by Category
Browse by Category













DLP projector - 4-channel LED - 1500 ANSI lumens - 3840 x 2160 - 16:9 - 4K - WiDi / Miracast Wi-Fi Display - black
| Main Specifications | |
|---|---|
| Product Description | LG CineBeam HU70LAB - DLP projector - WiDi / Miracast Wi-Fi Display - black |
| Device Type | DLP projector - 4K |
| Color | Black |
| Built-in Devices | Speaker, USB hub |
| Brightness | 1500 ANSI lumens |
| Contrast Ratio | 150000:1 |
| Resolution | 3840 x 2160 |
| Native Aspect Ratio | 16:9 |
| Lamp Type | 4-channel LED |
| Lamp Life Cycle | Up to 30000 hour(s) |
| Video Input | Intel Wireless Display (WiDi) / Miracast Wi-Fi Display |
| Speakers | Speaker(s) - integrated |
| Power | AC 120/230 V (50/60 Hz) |
| Power Consumption Operational | 210 watt |
| Dimensions (WxDxH) | 12.4 in x 8.3 in x 3.7 in |
| Weight | 7.1 lbs |
| Manufacturer Warranty | 1-year warranty |
| General | |
| Device Type | DLP projector - 4K |
| Built-in Devices | Speaker, USB hub |
| Networking | Bluetooth, Ethernet |
| Internet Streaming Services | Netflix, YouTube, Amazon Video, Google Play Movies, FandangoNow, Spotify |
| Enclosure Color | Black |
| Expansion / Connectivity | |
| Interfaces | 1 x headphones - mini-phone stereo 3.5 mm ¦ 1 x SPDIF line-out ¦ 1 x network - RJ-45 ¦ 2 x HDMI - 19 pin HDMI Type A ¦ 2 x USB 2.0 - 4 pin USB Type A ¦ 1 x USB-C |
| Manufacturer Warranty | |
| Service & Support | Limited warranty - parts and labor - 1 year |
| Miscellaneous | |
| Included Accessories | Magic Remote |
| Security Features | Security lock slot (cable lock sold separately) |
| Security Slot Type | Kensington security slot |
| Compliant Standards | HDCP 2.2, Plug and Play |
| Power | |
| Power Source | AC |
| Voltage Required | AC 120/230 V (50/60 Hz) |
| Power Consumption Operational | 210 watt |
| Power Consumption Stand by | 0.5 watt |
| Environmental Parameters | |
| Sound Emission | 30 dB |
| Sound Emission (Economic Mode) | 25 dB |
| Video Input | |
| Video Interfaces | HDMI, USB |
| LAN and Wireless Image Transferring Protocols | Miracast, WiDi |
| Dimensions & Weight | |
| Width | 12.4 in |
| Depth | 8.3 in |
| Height | 3.7 in |
| Weight | 7.1 lbs |
| Dimensions & Weight (Shipping) | |
| Shipping Width | 15 in |
| Shipping Depth | 10.9 in |
| Shipping Height | 9.6 in |
| Shipping Weight | 11.9 lbs |
| Projector | |
| Brightness | 1500 ANSI lumens |
| Contrast Ratio | 150000:1 |
| Image Size | 59.8 in - 140 in |
| Throw Ratio | 1.2 - 1.5:1 |
| Resolution | Ultra HD 4K - 3840 x 2160 |
| Native Aspect Ratio | 16:9 |
| Display Format | 8,300,000 pixels |
| Lamp Type | 4-channel LED |
| Lamp Life Cycle | Up to 30000 hour(s) |
| Controls & Adjustments | Keystone correction |
| Features | HDR10 compatibility, TruMotion, 4:3 aspect ratio support, 4K resolution upscaling, integrated web browser, voice recognition, Google Assistant, LG ThinQ |
| Lens | |
| Focus Type | Manual |
| Zoom Factor | 1.25x |
| Keystone Correction Type | Digital |
| Keystone Correction Direction | Vertical |
| Speakers | |
| Type | Integrated |
| Sound Output Mode | Stereo |
| Output Power / Channel | 3 watt |
| Speakers | 2 x mixed channel |