BrowseBrowse by Category
Browse by Category





DLP projector - laser - 3D - 5000 lumens - WUXGA (1920 x 1200) - 16:10 - 1080p - ultra short-throw lens - LAN
| Main Specifications | |
|---|---|
| Product Description | Optoma ZU500USTE - DLP projector - ultra short-throw - 3D - LAN |
| Device Type | DLP projector - 1080p |
| 3D Capable | Yes (3D glasses sold separately) |
| Built-in Devices | Speaker |
| Brightness | 5000 lumens |
| Contrast Ratio | 100000:1 |
| Resolution | WUXGA (1920 x 1200) |
| Native Aspect Ratio | 16:10 |
| Lens | Ultra short-throw lens |
| Lamp Type | Laser |
| Lamp Life Cycle | Up to 30000 hour(s) |
| Video Input | (J-NTSC, M-NTSC, PAL-B/G, PAL-D, PAL-H, PAL-I, PAL-M, PAL-N, SECAM B/G, SECAM D/K, SECAM K1, SECAM L), LAN |
| Video Modes | 480p, 480i, 576i, 576p, 1080/50i, 1080/50p, 1080/60i, 1080/60p, 720/50p, 720/60p, 1080/24p |
| Speakers | Speaker(s) - integrated |
| Power | AC 100-240 V (50/60 Hz) |
| Power Consumption Operational | 250 Watt |
| Dimensions (WxDxH) | 15.1 in x 12.5 in x 4.4 in |
| Weight | 15.92 lbs |
| General | |
| Device Type | DLP projector - 1080p |
| 3D Capable | Yes (3D glasses sold separately) |
| Built-in Devices | Speaker |
| Networking | Ethernet |
| Expansion / Connectivity | |
| Interfaces | 1 x VGA / component video input - 15 pin HD D-Sub (HD-15) ¦ 1 x audio line-in - mini-phone stereo 3.5 mm ¦ 1 x audio line-out - mini-phone stereo 3.5 mm ¦ 1 x serial RS-232 - 9 pin D-Sub (DB-9) (management) ¦ 2 x HDMI input - 19 pin HDMI Type A ¦ 1 x network - RJ-45 ¦ 1 x USB - 4 pin USB Type A ¦ 1 x microphone - mini-phone 3.5 mm ¦ 1 x VGA output - 15 pin HD D-Sub (HD-15) |
| Miscellaneous | |
| Included Accessories | Remote control, 2 x AAA batteries |
| Security Features | Security lock slot (cable lock sold separately), security bar, password protection |
| Security Slot Type | Kensington security slot |
| Power | |
| Power Source | AC |
| Voltage Required | AC 100-240 V (50/60 Hz) |
| Power Consumption Operational | 250 Watt |
| Power Consumption Stand by | 0.5 Watt |
| Environmental Parameters | |
| Min Operating Temperature | 41 °F |
| Max Operating Temperature | 104 °F |
| Humidity Range Operating | 0 - 85% (non-condensing) |
| Sound Emission | 35 dB |
| Sound Emission (Economic Mode) | 33 dB |
| Video Input | |
| TV System | J-NTSC, M-NTSC, PAL-B/G, PAL-D, PAL-H, PAL-I, PAL-M, PAL-N, SECAM B/G, SECAM D/K, SECAM K1, SECAM L |
| Video Interfaces | VGA, HDMI, composite video |
| Video Modes | 480p, 480i, 576i, 576p, 1080/50i, 1080/50p, 1080/60i, 1080/60p, 720/50p, 720/60p, 1080/24p |
| LAN and Wireless Image Transferring Protocols | Wired LAN |
| Dimensions & Weight | |
| Width | 15.1 in |
| Depth | 12.5 in |
| Height | 4.4 in |
| Weight | 15.92 lbs |
| Dimensions & Weight (Shipping) | |
| Shipping Weight | 18.72 lbs |
| Projector | |
| Brightness | 5000 lumens |
| Contrast Ratio | 100000:1 |
| Image Size | 92.9 in - 120 in |
| Projection Distance | 10.6 in - 1 ft |
| Throw Ratio | 0.25:1 |
| Uniformity | 85 % |
| Resolution | WUXGA - WUXGA (1920 x 1200) |
| Native Aspect Ratio | 16:10 |
| Lamp Type | Laser |
| Lamp Life Cycle | Up to 30000 hour(s) |
| Controls & Adjustments | Keystone correction |
| OSD Languages | Arabic, Danish, Dutch, English, Finnish, French, German, Italian, Japanese, Norwegian, Polish, Portuguese, Russian, Chinese (simplified), Spanish, Chinese (traditional), Turkish |
| Features | Crestron RoomView, 24/7 operation, 16:9 aspect ratio support, 4:3 aspect ratio support, Amazing Color |
| Lens | |
| Type | Ultra short-throw lens |
| Keystone Correction Direction | Horizontal, vertical |
| Vertical Keystone Correction | -15 / +15 |
| Horizontal Keystone Correction | -15 / +15 |
| Speakers | |
| Type | Integrated |
| Sound Output Mode | Mono |
| Output Power / Channel | 10 Watt |
| Speakers | 1 x mixed channel |