BrowseBrowse by Category
Browse by Category
VoIP phone - with Bluetooth interface with caller ID - RTP, SRTP, RTCP - 8 lines
| Main Specifications | |
|---|---|
| Product Description | AudioCodes C455HD - VoIP phone - with Bluetooth interface with caller ID |
| Product Type | VoIP phone - with Bluetooth interface with caller ID |
| VoIP Services | Microsoft Teams |
| Main Features | Integrated Ethernet switch, multiple VoIP protocol support |
| VoIP Protocols | RTP, SRTP, RTCP |
| Voice Codecs | G.722, G.729, G.711, SILK |
| Software Certification | Certified for Microsoft Teams |
| Lines Supported | 8 lines |
| Speakerphone | Yes |
| Call Services | Caller ID, Voice Mail, Call Transfer, Call Hold |
| Display | Touchscreen LCD display - color - Yes |
| Display Features | Touch screen |
| Network Ports Qty | 2 x Ethernet 10Base-T/100Base-TX/1000Base-T |
| Compatible Software | Microsoft Teams, AudioCodes One Voice Operations Center (OVOC) Device Manager, Skype for Business |
| Manufacturer Warranty | 1-year warranty |
| General | |
| Product Type | VoIP phone |
| Integrated Components | Bluetooth interface |
| Shipping Weight | 3.41 lbs |
| Manufacturer Warranty | |
| Service & Support | Limited warranty - 1 year |
| Miscellaneous | |
| Connections | Headset jack / RJ-9 ¦ USB |
| Software Certification | Certified for Microsoft Teams |
| Placing / Mounting | Table-top, wall-mountable |
| Included Accessories | Power adapter |
| Display | |
| Type | Touchscreen LCD display - color |
| Display Location | Base |
| Diagonal Size | 5" |
| Display Resolution | 1280 x 720 pixels |
| Backlit | Yes |
| Display Languages | Multilingual |
| Features | Touch screen |
| Phone Features | |
| Operating System | Android 9.0 Pie |
| VoIP Services | Microsoft Teams |
| Wireless Interface Provided | Wi-Fi / Bluetooth |
| Call Services | Caller ID, Voice Mail, Call Transfer, Call Hold |
| Caller ID Type | Caller ID |
| Dialer Location | Base |
| Conference Call Capability | Yes |
| Speakerphone | Yes |
| Additional Functions | Mute, built-in calendar |
| Dimensions & Weight (Shipping) | |
| Shipping Width | 11 in |
| Shipping Depth | 9.6 in |
| Shipping Height | 4.3 in |
| Shipping Weight | 3.41 lbs |
| Dimensions & Weight (Base) | |
| Width | 9.3 in |
| Depth | 7.9 in |
| Height | 6.5 in |
| Weight | 34.8 oz |
| IP Telephony | |
| Main Features | Integrated Ethernet switch, multiple VoIP protocol support |
| VoIP | Yes |
| VoIP Protocols | RTP, SRTP, RTCP |
| Voice Codecs | G.722, G.729, G.711, SILK |
| Lines Supported | 8 lines |
| Quality of Service | IEEE 802.1Q (VLAN) |
| IP Address Assignment | DHCP, static |
| Security | IEEE 802.1X, TLS |
| Power Over Ethernet (PoE) Support | Yes |
| Network Protocols | RTCP, RTP, HTTP, HTTPS, UDP, TCP, NTP, Link Layer Discovery Protocol (LLDP) |
| Network Ports Qty | 2 x Ethernet 10Base-T/100Base-TX/1000Base-T |
| Compatible Software | Microsoft Teams, AudioCodes One Voice Operations Center (OVOC) Device Manager, Skype for Business |
| Voice Features | Acoustic echo cancellation (AEC), voice activity detection (VAD), adaptive jitter buffer (AJB), comfort noise generation (CNG), packet loss concealment (PLC) |
| Network Features | Zero touch with AudioCodes Redirect server, Class 3 PoE |