BrowseBrowse by Category
Browse by Category

DLP projector - laser - portable - 3D - 4000 lumens - WXGA (1280 x 800) - 16:10 - white
| Main Specifications | |
|---|---|
| Product Description | Optoma ZW350e - DLP projector - portable - 3D - white |
| Device Type | DLP projector |
| 3D Capable | Yes |
| Color | White |
| Built-in Devices | Speaker |
| Brightness | 4000 lumens |
| Contrast Ratio | 300000:1 / 2000000:1 (dynamic) |
| Resolution | WXGA (1280 x 800) |
| Native Aspect Ratio | 16:10 |
| Color Support | 1073.4 million colors |
| Lamp Type | Laser |
| Lamp Life Cycle | Up to 30000 hour(s) |
| Video Input | (NTSC 3.58, M-NTSC, NTSC 4.43, J-NTSC, PAL-B/G, PAL-D, PAL-H, PAL-I, PAL-M, PAL-N, SECAM B/G, SECAM D/K, SECAM K1, SECAM L) |
| Video Modes | 480p, 480i, 576i, 576p, 720/50p, 720/60p, 1080/50i, 1080/50p, 1080/60i, 1080/60p |
| Speakers | Speaker(s) - integrated |
| Power | AC 100-240 V (50/60 Hz) |
| Power Consumption Operational | 139 Watt |
| Dimensions (WxDxH) | 10.8 in x 8.5 in x 4.5 in |
| Weight | 6.61 lbs |
| General | |
| Device Type | DLP projector |
| 3D Capable | Yes |
| Built-in Devices | Speaker |
| Enclosure Color | White |
| Expansion / Connectivity | |
| Interfaces | 2 x HDMI input - 19 pin HDMI Type A ¦ 1 x audio line-out - mini-phone stereo 3.5 mm ¦ 1 x USB (power only) - 4 pin USB Type A ¦ 1 x serial RS-232 - 9 pin D-Sub (DB-9) (management) |
| Miscellaneous | |
| Included Accessories | Remote control, CR2025 battery |
| Security Features | Security lock slot (cable lock sold separately), security bar, password protection |
| Security Slot Type | Kensington security slot |
| Compliant Standards | IPX6 |
| Power | |
| Power Source | AC |
| Voltage Required | AC 100-240 V (50/60 Hz) |
| Power Consumption Operational | 139 Watt |
| Power Consumption Stand by | 0.5 Watt |
| Environmental Parameters | |
| Min Operating Temperature | 32 °F |
| Max Operating Temperature | 104 °F |
| Humidity Range Operating | 80% |
| Sound Emission | 34 dB |
| Sound Emission (Economic Mode) | 27 dB |
| Video Input | |
| TV System | NTSC 3.58, M-NTSC, NTSC 4.43, J-NTSC, PAL-B/G, PAL-D, PAL-H, PAL-I, PAL-M, PAL-N, SECAM B/G, SECAM D/K, SECAM K1, SECAM L |
| Video Interfaces | HDMI |
| Video Modes | 480p, 480i, 576i, 576p, 720/50p, 720/60p, 1080/50i, 1080/50p, 1080/60i, 1080/60p |
| Dimensions & Weight | |
| Width | 10.8 in |
| Depth | 8.5 in |
| Height | 4.5 in |
| Weight | 6.61 lbs |
| Dimensions & Weight (Shipping) | |
| Shipping Weight | 9.26 lbs |
| Projector | |
| Brightness | 4000 lumens |
| Contrast Ratio | 300000:1 / 2000000:1 (dynamic) |
| Image Size | 20.1 in - 300 in |
| Projection Distance | 3.3 ft - 33 ft |
| Throw Ratio | 1.54 - 1.72:1 |
| Uniformity | 75 % |
| Resolution | WXGA - WXGA (1280 x 800) |
| Native Aspect Ratio | 16:10 |
| Color Support | 1073.4 million colors |
| Max Sync Rate (V x H) | 120 Hz x 140 kHz |
| Lamp Type | Laser |
| Lamp Life Cycle | Up to 30000 hour(s) |
| Controls & Adjustments | Keystone correction |
| OSD Languages | Arabic, Czech, Danish, Dutch, English, Farsi, Finnish, French, German, Greek, Hungarian, Indonesian, Italian, Japanese, Norwegian, Polish, Portuguese, Romanian, Russian, Chinese (simplified), Spanish, Swedish, Chinese (traditional), Turkish, Vietnamese |
| Features | 16:9 aspect ratio support, 4:3 aspect ratio support, 24/7 operation, Auto Power Off, Golf Mode, DuraCore |
| Lens | |
| Zoom Type | Manual |
| Zoom Factor | 1.1x |
| Keystone Correction Direction | Vertical |
| Vertical Keystone Correction | -40 / +40 |
| Speakers | |
| Type | Integrated |
| Output Power / Channel | 15 Watt |