BrowseBrowse by Category
Browse by Category

DLP projector - laser - 5000 ANSI lumens - 3840 x 2160 - 16:9 - 4K - short-throw zoom lens - Miracast Wi-Fi Display
| Main Specifications | |
|---|---|
| Product Description | LG ProBeam BU53RG - DLP projector - short-throw zoom - Miracast Wi-Fi Display |
| Device Type | DLP projector - 4K |
| Brightness | 5000 ANSI lumens |
| Contrast Ratio | 3000000:1 |
| Resolution | 3840 x 2160 |
| Native Aspect Ratio | 16:9 |
| Lens | Short-throw zoom lens |
| Lens Shift Direction | Horizontal, vertical |
| Lamp Type | Laser |
| Lamp Life Cycle | Up to 15000 hour(s) |
| Video Input | Miracast Wi-Fi Display |
| Speakers | Speaker(s) - integrated |
| Power | AC 100-240 V (50/60 Hz) |
| Power Consumption Operational | 380 watt |
| Dimensions (WxDxH) | 14.6 in x 11.4 in x 6.1 in |
| Weight | 21.38 lbs |
| Manufacturer Warranty | 3-year warranty |
| General | |
| Device Type | DLP projector - 4K |
| Networking | Bluetooth |
| Expansion / Connectivity | |
| Interfaces | 1 x audio line-out - mini-phone stereo 3.5 mm ¦ 2 x USB 2.0 - 4 pin USB Type A ¦ 1 x serial RS-232C - 9 pin D-Sub (DB-9) ¦ 2 x HDMI - 19 pin HDMI Type A ¦ 1 x network - RJ-45 |
| Manufacturer Warranty | |
| Service & Support | Limited warranty - 3 years |
| Miscellaneous | |
| Included Accessories | Remote control |
| Power | |
| Power Source | AC |
| Voltage Required | AC 100-240 V (50/60 Hz) |
| Power Consumption Operational | 380 watt |
| Power Consumption Stand by | 0.5 watt |
| Software / System Requirements | |
| Software Included | Quick Share |
| Environmental Parameters | |
| Sound Emission | 29 dB |
| Sound Emission (Economic Mode) | 33 dB |
| Video Input | |
| Video Interfaces | HDBaseT, HDMI |
| LAN and Wireless Image Transferring Protocols | Miracast |
| Dimensions & Weight | |
| Width | 14.6 in |
| Depth | 11.4 in |
| Height | 6.1 in |
| Weight | 21.38 lbs |
| Projector | |
| Brightness | 5000 ANSI lumens |
| Contrast Ratio | 3000000:1 |
| Image Size | 40.2 in - 300 in |
| Throw Ratio | 0.94 - 1.14 |
| Resolution | 4K - 3840 x 2160 |
| Native Aspect Ratio | 16:9 |
| Lamp Type | Laser |
| Lamp Life Cycle | Up to 15000 hour(s) |
| Controls & Adjustments | Lens shift dial (horizontal), lens shift dial (vertical) |
| Features | High Dynamic Range (HDR), webOS Signage 6.0, Crestron RoomView, picture in picture, 4/9/15/25 point warping, Picture Rotation Adjustment, picture by picture |
| Lens | |
| Type | Short-throw zoom lens |
| Zoom Factor | 1.2x |
| Keystone Correction Type | Digital |
| Lens Shift Direction | Horizontal, vertical |
| Vertical Lens Shift | 50% / 50% |
| Horizontal Lens Shift | 20% / 20% |
| Speakers | |
| Type | Integrated |
| Sound Output Mode | Stereo |
| Output Power / Channel | 5 watt |
| Speakers | 2 x mixed channel |