BrowseBrowse by Category
Browse by Category















DLP projector - laser - 5000 ANSI lumens - 3840 x 2160 - 16:9 - 4K - short-throw zoom lens
| Main Specifications | |
|---|---|
| Product Description | LG ProBeam BU50RG - DLP projector - short-throw zoom |
| Device Type | DLP projector - 4K |
| Brightness | 5000 ANSI lumens |
| Contrast Ratio | 3000000:1 |
| Resolution | 3840 x 2160 |
| Native Aspect Ratio | 16:9 |
| Lens | Short-throw zoom lens |
| Lens Shift Direction | Horizontal, vertical |
| Lamp Type | Laser |
| Lamp Life Cycle | Up to 20000 hour(s) |
| Storage Capacity | 9 GB |
| Speakers | Speaker(s) - integrated |
| Power | AC 100-240 V (50/60 Hz) |
| Power Consumption Operational | 400 watt |
| Dimensions (WxDxH) | 14.6 in x 11.4 in x 6.1 in |
| Weight | 21.38 lbs |
| General | |
| Device Type | DLP projector - 4K |
| Expansion / Connectivity | |
| Interfaces | 2 x HDMI input - 19 pin HDMI Type A ¦ 1 x serial RS-232C input - RS-232C ¦ 1 x serial RS-232C output - RS-232C ¦ 1 x network - RJ-45 ¦ 2 x USB 2.0 - 4 pin USB Type A ¦ 1 x audio line-out - mini-phone 3.5 mm |
| Miscellaneous | |
| Included Accessories | Remote control |
| Cables Included | 1 x RS232 cable |
| Security Features | Security lock slot (cable lock sold separately) |
| Security Slot Type | Kensington security slot |
| Compliant Standards | HDCP 2.2, FCC, ETL, CB, CCC, PSE Mark, BIS |
| Power | |
| Power Source | AC |
| Voltage Required | AC 100-240 V (50/60 Hz) |
| Power Consumption Operational | 400 watt |
| Power Consumption Stand by | 0.5 watt |
| Software / System Requirements | |
| Software Included | SuperSign CMS, LG ConnectedCare, Crestron RoomView, Quick Share |
| Environmental Parameters | |
| Min Operating Temperature | 32 °F |
| Max Operating Temperature | 104 °F |
| Humidity Range Operating | 0 - 80% |
| Sound Emission | 26 dB |
| Sound Emission (Economic Mode) | 29 dB |
| Video Input | |
| Video Interfaces | HDBaseT, HDMI |
| LAN and Wireless Image Transferring Protocols | Miracast |
| Dimensions & Weight | |
| Width | 14.6 in |
| Depth | 11.4 in |
| Height | 6.1 in |
| Weight | 21.38 lbs |
| Dimensions & Weight (Shipping) | |
| Shipping Width | 22.8 in |
| Shipping Depth | 17.4 in |
| Shipping Height | 10.7 in |
| Shipping Weight | 25.35 lbs |
| Media Player | |
| Storage Capacity | 9 GB |
| Projector | |
| Brightness | 5000 ANSI lumens |
| Contrast Ratio | 3000000:1 |
| Image Size | 40.2 in - 300 in |
| Throw Ratio | 1.3 - 2.08:1 |
| Resolution | 4K UHD - 3840 x 2160 (native) / 4096 x 2160 (resized) |
| Native Aspect Ratio | 16:9 |
| Lamp Type | Laser |
| Lamp Life Cycle | Up to 20000 hour(s) |
| Controls & Adjustments | Keystone correction, lens shift dial (horizontal), lens shift dial (vertical), black level, color temperature, gamma correction |
| Features | Clear Voice III, webOS Signage 6.0, Screen Share, wireless mirroring, DLNA support, Auto Source Detection, USB host function, Energy Saving Mode, USB Human Interface Device (HID), auto sleep, Auto Power Off, High Dynamic Range (HDR), TruMotion, blank screen, picture in picture, picture by picture, vertical image flip, horizontal image flip, DICOM Simulation Mode, 4/9/15/25 point warping, background Image, 24/7 operation, Brilliant color rendition, HDMI ARC support, ceiling mount hole |
| Lens | |
| Type | Short-throw zoom lens |
| Zoom Factor | 1.6x |
| Keystone Correction Type | Digital |
| Lens Shift Direction | Horizontal, vertical |
| Vertical Lens Shift | 50% / 50% |
| Horizontal Lens Shift | 20% / 20% |
| Speakers | |
| Type | Integrated |
| Sound Output Mode | Stereo |
| Output Power / Channel | 5 watt |
| Speakers | 2 x mixed channel |