BrowseBrowse by Category
Browse by Category











DLP projector - laser - 6000 ANSI lumens - 3840 x 2160 - 16:9 - 4K - standard throw zoom lens - Miracast
| Main Specifications | |
|---|---|
| Product Description | LG ProBeam BU60RG - DLP projector - standard throw zoom - Miracast |
| Device Type | DLP projector - 4K |
| Brightness | 6000 ANSI lumens |
| Contrast Ratio | 3000000:1 |
| Resolution | 3840 x 2160 |
| Native Aspect Ratio | 16:9 |
| Lens | Standard throw zoom lens |
| Lens Shift Direction | Horizontal, vertical |
| Lamp Type | Laser |
| Lamp Life Cycle | Up to 20000 hour(s) |
| Video Input | Miracast |
| Power | AC 100-240 V (50/60 Hz) |
| Power Consumption Operational | 460 watt |
| Dimensions (WxDxH) | 14.6 in x 11.4 in x 6.1 in |
| Weight | 21.38 lbs |
| Manufacturer Warranty | 3-year warranty |
| General | |
| Device Type | DLP projector - 4K |
| Expansion / Connectivity | |
| Interfaces | 2 x HDMI input - 19 pin HDMI Type A ¦ 1 x serial RS-232C input - RS-232C ¦ 1 x serial RS-232C output - RS-232C ¦ 1 x network - RJ-45 ¦ 2 x USB 2.0 - 4 pin USB Type A ¦ 1 x audio line-out - mini-phone 3.5 mm |
| Manufacturer Warranty | |
| Service & Support | Limited warranty - 3 years / 15000 hours |
| Miscellaneous | |
| Included Accessories | Remote control |
| Cables Included | 1 x RS232 cable |
| Security Features | Security lock slot (cable lock sold separately) |
| Security Slot Type | Kensington security slot |
| Compliant Standards | HDCP 2.2, Plug and Play |
| Power | |
| Power Source | AC |
| Voltage Required | AC 100-240 V (50/60 Hz) |
| Power Consumption Operational | 460 watt |
| Power Consumption Stand by | 0.5 watt |
| Software / System Requirements | |
| Software Included | Crestron RoomView, Quick Share, SuperSign CMS, LG ConnectedCare |
| Environmental Parameters | |
| Min Operating Temperature | 32 °F |
| Max Operating Temperature | 104 °F |
| Humidity Range Operating | 0 - 80% |
| Sound Emission | 33 dB |
| Video Input | |
| Video Interfaces | HDBaseT, HDMI |
| LAN and Wireless Image Transferring Protocols | Miracast |
| Dimensions & Weight | |
| Width | 14.6 in |
| Depth | 11.4 in |
| Height | 6.1 in |
| Weight | 21.38 lbs |
| Media Player | |
| Operating System | webOS 6.0 |
| Projector | |
| Brightness | 6000 ANSI lumens |
| Contrast Ratio | 3000000:1 |
| Image Size | 40.2 in - 300 in |
| Throw Ratio | 1.3 - 2.08:1 |
| Resolution | 4K UHD - 3840 x 2160 (native) / 4096 x 2160 (resized) |
| Native Aspect Ratio | 16:9 |
| Lamp Type | Laser |
| Lamp Life Cycle | Up to 20000 hour(s) |
| Controls & Adjustments | Gamma correction, color temperature, keystone correction, lens shift dial (horizontal), lens shift dial (vertical), black level, zoom, white balance, uniformity |
| Features | Advanced Edge Adjustment, Image Warping, TruMotion, HDMI ARC support, Simplink compatible, picture in picture, picture by picture, Mercury-free illumination technology, vertical image flip, horizontal image flip, ceiling mount hole, USB host function, auto sleep, Auto Power Off |
| Lens | |
| Type | Standard throw zoom lens |
| Zoom Factor | 1.6x |
| Keystone Correction Type | Digital |
| Lens Shift Direction | Horizontal, vertical |
| Vertical Lens Shift | 50% / 50% |
| Horizontal Lens Shift | 20% / 20% |