BrowseBrowse by Category
Browse by Category






Headset - on-ear - wired - USB-A
| Main Specifications | |
|---|---|
| Product Description | JPL Telecom Element TT3-AVANT-B-USB - headset - USB-A |
| Product Type | Headset - wired - USB-A |
| Recommended Use | Computer, phone - communication |
| Headphones Form Factor | On-ear binaural |
| Connectivity Technology | Wired |
| Headphones Technology | Electrodynamic |
| Sound Output Mode | Stereo |
| Audio Specifications | Frequency Response 100 - 5000 Hz - Sensitivity 126 dB +/- 3dB |
| Impedance | 32 ohm |
| Max Input Power | 300 mW |
| Microphone | Boom |
| Microphone Technology | Electret condenser |
| Microphone Noise Canceling | Yes |
| Controls | Mute, volume |
| Manufacturer Warranty | 3-year warranty |
| General | |
| Product Type | Headset - wired - USB-A |
| Earpad Material | Leatherette |
| Recommended Use | Computer, phone - communication |
| Features | 280° rotatable microphone |
| Manufacturer Warranty | |
| Service & Support | Limited warranty - replace or repair - 3 years |
| Miscellaneous | |
| Included Accessories | USB-A to USB-C adapter, headphone case |
| Cable Details | Headset cable |
| Compliant Standards | UKCA, FCC, RoHS, WEEE |
| Environmental Parameters | |
| Min Operating Temperature | -13 °F |
| Max Operating Temperature | 122 °F |
| Min Storage Temperature | -13 °F |
| Max Storage Temperature | 122 °F |
| Audio Output | |
| Headphones Form Factor | On-ear binaural |
| Headphones Technology | Electrodynamic |
| Connectivity Technology | Wired |
| Sound Output Mode | Stereo |
| Frequency Response | 100 - 5000 Hz |
| Max Input Power | 300 mW |
| Sensitivity | 126 dB +/- 3dB |
| Impedance | 32 ohm |
| Adjustable Headband | Yes |
| Features | Sound Shield |
| Connections | |
| Connector Type | Headset (USB Type-A) |
| Microphone | |
| Type | Boom |
| Form Factor | Headset microphone |
| Microphone Technology | Electret condenser |
| Sensitivity | -49 dB |
| Sensitivity Margin | +/- 3dB |
| Impedance | 2.2 kOhm |
| Frequency Response | 100 - 10000 Hz |
| Signal-To-Noise Ratio | 55 dB |
| Noise Canceling | Yes |
| Noise Canceling Technology | Surround Shield |
| Remote Control | |
| Controls | Mute, volume |