BrowseBrowse by Category
Browse by Category








UPS - AC 120 V - 510 Watt - 950 VA - 6.5 Ah - USB - output connectors: 8 - black
| Main Specifications | |
|---|---|
| Product Description | CyberPower Standby Series SL950U - UPS - 510 Watt - 950 VA |
| Device Type | UPS - external |
| Weight | 7.05 lbs |
| Input Voltage | AC 120 V |
| Output Voltage | AC 120 V ± 5% |
| Power Capacity | 510 Watt / 950 VA |
| Input Connectors | 1 x power NEMA 5-15P |
| Output connectors | 3 x power NEMA 5-15R (surge) ¦ 5 x power NEMA 5-15R (UPS and surge) ¦ 1 x 4 pin USB Type A 2.4 A ¦ 1 x 24 pin USB-C 18 W |
| Battery | Lead acid - 6.5 Ah |
| Batteries Qty | 1 |
| Run Time (Up To) | 1 min at full load |
| Networking | USB |
| Color | Black |
| Dimensions (WxDxH) | 12.8 in x 2.8 in x 5.4 in |
| Environmental Standards | ENERGY STAR |
| Manufacturer Warranty | 3-year warranty |
| General | |
| Device Type | UPS - external |
| Color | Black |
| Expansion / Connectivity | |
| Interfaces | 1 x management (USB) - 4 pin USB Type B |
| Manufacturer Warranty | |
| Service & Support | Limited warranty - 3 years |
| Miscellaneous | |
| Cables Included | Power cable 5 ft |
| Equipment Protection Value | 125000 US Dollars |
| Features | EMI filtering, RFI filtering, plastic housing, GreenPower UPS Technology, standby topology, audible alarm, Human Interface Device (HID) support, LED indicators |
| Compliant Standards | RoHS, UL 1778, cUL, FCC DOC Class B, CEC |
| Networking | |
| Remote Management Interface | USB |
| Software / System Requirements | |
| Software Included | PowerPanel Personal |
| Environmental Parameters | |
| Min Operating Temperature | 32 °F |
| Max Operating Temperature | 104 °F |
| Humidity Range Operating | 0 - 95% (non-condensing) |
| Battery | |
| Quantity | 1 |
| Technology | Lead acid |
| Voltage Provided | 12 V |
| Capacity | 6.5 Ah |
| Run Time (Up To) | 1 min at full load ¦ 8 min at half load |
| Recharge Time | 8 hours |
| Transfer Time | 8 ms |
| Features | Sealed |
| Power Device | |
| UPS Technology | Off-line |
| Input Voltage | AC 120 V |
| Frequency Provided | 50/60 Hz ± 1% |
| Frequency Required | 47 - 63 Hz |
| Input Connectors | 1 x power NEMA 5-15P |
| Power Output Connectors Details | 3 x power NEMA 5-15R (surge) ¦ 5 x power NEMA 5-15R (UPS and surge) ¦ 1 x 4 pin USB Type A 2.4 A ¦ 1 x 24 pin USB-C 18 W |
| Output Voltage | AC 120 V ± 5% - 50/60 Hz |
| Power Capacity | 510 Watt / 950 VA |
| Output Waveform | Simulated sine wave |
| Surge Suppression | Yes |
| Surge Energy Rating | 890 Joules |
| Circuit Protection | Circuit breaker |
| Power Factor (PF) | 0.53 |
| Dimensions & Weight | |
| Width | 12.8 in |
| Depth | 2.8 in |
| Height | 5.4 in |
| Weight | 7.05 lbs |
| Dimensions & Weight (Shipping) | |
| Shipping Width | 14.1 in |
| Shipping Depth | 6.8 in |
| Shipping Height | 5.9 in |
| Shipping Weight | 8.4 lbs |
| Sustainability Information | |
| ENERGY STAR | Yes |