BrowseBrowse by Category
Browse by Category




UPS (rack-mountable / wall mountable) - AC 120 V - 990 watt - 1100 VA - 1-phase - output connectors: 6 - 2U
| Main Specifications | |
|---|---|
| Product Description | Liebert PSI5 PSI5-1100SRT2ULI - UPS - 990 watt - 1100 VA |
| Device Type | UPS - rack-mountable / wall mountable |
| Rack Size | 2U |
| Weight | 18.52 lbs |
| Input Wiring | 1-phase |
| Input Voltage | AC 120 V |
| Output Voltage | AC 100/110/115/120/125 V |
| Power Capacity | 990 watt / 1100 VA |
| Input Connectors | 1 x power NEMA 5-15P |
| Output connectors | 6 x power NEMA 5-15R |
| Battery | Lithium ion |
| Run Time (Up To) | 6 min at full load |
| Remote Management Protocol | SNMP, BMS |
| Dimensions (WxDxH) | 17.3 in x 11.8 in x 3.4 in |
| Environmental Standards | ENERGY STAR |
| Manufacturer Warranty | 5-year warranty |
| General | |
| Device Type | UPS - rack-mountable / wall mountable |
| Height (Rack Units) | 2U |
| Expansion / Connectivity | |
| Interfaces | 1 x management (USB) ¦ 1 x EPO (emergency power off) - terminal block |
| Expansion Slots | 1 Liebert IntelliSlot |
| Manufacturer Warranty | |
| Service & Support | Limited warranty - 5 years |
| Miscellaneous | |
| Cables Included | Power cable 8 ft ¦ USB-A to USB-B cable - external |
| Equipment Protection Value | 400000 US Dollars |
| Features | LCD display |
| Compliant Standards | UL 1778, CSA C22.2 No.107.3-14, UL1973 |
| Networking | |
| Remote Management Protocol | SNMP, BMS |
| Environmental Parameters | |
| Min Operating Temperature | 32 °F |
| Max Operating Temperature | 104 °F |
| Humidity Range Operating | 8 - 90% (non-condensing) |
| Battery | |
| Technology | Lithium ion |
| Run Time (Up To) | 12 min at half load ¦ 6 min at full load |
| Features | Automatic voltage regulation (AVR) |
| Power Device | |
| UPS Technology | Line interactive |
| Input Voltage | AC 120 V |
| Input Voltage Range | AC 75 - 150 V |
| Input Wiring | 1-phase |
| Input Connectors | 1 x power NEMA 5-15P |
| Power Output Connectors Details | 6 x power NEMA 5-15R |
| Output Voltage | AC 100/110/115/120/125 V |
| Power Capacity | 990 watt / 1100 VA |
| Output Waveform | Pure sine wave |
| Surge Suppression | Yes |
| Circuit Protection | Circuit breaker |
| Efficiency | 98.3% |
| Power Factor (PF) | 0.9 |
| Dimensions & Weight | |
| Width | 17.3 in |
| Depth | 11.8 in |
| Height | 3.4 in |
| Weight | 18.52 lbs |
| Dimensions & Weight (Shipping) | |
| Shipping Width | 22.4 in |
| Shipping Depth | 18.5 in |
| Shipping Height | 3.7 in |
| Shipping Weight | 22.71 lbs |
| Sustainability Information | |
| ENERGY STAR | Yes |