BrowseBrowse by Category
Browse by Category
Hard drive array - 96 TB - 4 bays (SATA-600) - HDD 24 TB x 4 - Thunderbolt 3 (external)
| Main Specifications | |
|---|---|
| Product Description | OWC ThunderBay 4 - hard drive array |
| Device Type | Hard drive array |
| Color | Black |
| Total Array Capacity | 96 TB |
| Interface | Thunderbolt 3 |
| Installed Devices / Modules Qty | 4 (installed) / 4 (max) |
| Supported Drives | SATA-600 |
| Localization | United States |
| Storage Controller | RAID (SATA 6Gb/s) - RAID JBOD, 0, 1, 4, 5, 10 |
| Hard Drive | 4 x 24 TB HDD SATA 6Gb/s - hot-swap - RAID 5 - factory configured, Enterprise, 1GB DRAM cache - Toshiba |
| OS Required | Apple macOS Mojave 10.14, Apple macOS Catalina 10.15, Apple macOS Big Sur 11.x, Apple macOS Monterey 12.x, Apple macOS Ventura 13.x, Apple macOS Sonoma 14.x, Windows 10 (64-bit), Windows 11, Microsoft Windows Server 2022 |
| Power | AC 100-230 V |
| Dimensions (WxDxH) | 5.3 in x 9.6 in x 7.5 in |
| Manufacturer Warranty | 5-year warranty |
| General | |
| Device Type | Hard drive array |
| Enclosure Color | Black |
| Localization | United States |
| Expansion / Connectivity | |
| Expansion Bays | 4 (total) / 0 (free) x internal - 2.5" / 3.5" shared |
| Interfaces | 2 x Thunderbolt 3 |
| Manufacturer Warranty | |
| Service & Support | Limited warranty - 5 years |
| Miscellaneous | |
| Features | Security lock slot (cable lock sold separately), aluminum housing, 92mm cooling fan |
| Cables Included | 1 x Thunderbolt cable - 2.3 ft |
| Software Included | SoftRAID Premium (3 years) |
| Compliant Standards | Plug and Play, UL, UASP (USB Attached SCSI Protocol) |
| Included Accessories | 2 x keys, power cable |
| Storage | |
| Total Array Capacity | 96 TB |
| HDD Array External Interface | Thunderbolt 3 |
| Power | |
| Power Device | Internal power supply |
| Voltage Required | AC 100-230 V |
| Environmental Parameters | |
| Min Operating Temperature | 50 °F |
| Max Operating Temperature | 95 °F |
| Humidity Range Operating | 8 - 90% (non-condensing) |
| Storage Controller | |
| Type | RAID |
| Interface Type | SATA 6Gb/s |
| Data Transfer Rate | 600 MBps |
| Max Storage Devices Qty | 4 |
| RAID Level | JBOD, RAID 0, RAID 1, RAID 4, RAID 5, RAID 10 |
| System Requirements | |
| OS Required | Apple macOS Mojave 10.14, Apple macOS Catalina 10.15, Apple macOS Big Sur 11.x, Apple macOS Monterey 12.x, Apple macOS Ventura 13.x, Apple macOS Sonoma 14.x, Windows 10 (64-bit), Windows 11, Microsoft Windows Server 2022 |
| Hard Drive | |
| Type | HDD - hot-swap |
| Capacity | 4 x 24 TB |
| Interface Type | SATA 6Gb/s |
| Spindle Speed | 7200 rpm |
| Features | RAID 5 - factory configured, Enterprise, 1GB DRAM cache |
| Manufacturer | Toshiba |
| Dimensions & Weight | |
| Width | 5.3 in |
| Depth | 9.6 in |
| Height | 7.5 in |
| Chassis | |
| Installed Devices / Modules Qty | 4 |
| Supported Devices / Modules Qty | 4 |
| Supported Drives | SATA-600 |