BrowseBrowse by Category
Browse by Category













Copilot+ PC, AI PC, AI Workstation - AMD Ryzen AI Max Pro - 380 / up to 4.9 GHz - Win 11 Pro - Radeon Graphics - 16 GB RAM - 512 GB SSD NVMe, TLC - 14" IPS 1920 x 1200 - Wi-Fi 7, Bluetooth - meteor silver - kbd: US - with HP Wolf Pro Security Edition (1 year)
| Main Specifications | |
|---|---|
| Product Description | HP ZBook Ultra G1a Mobile Workstation - Copilot+ PC, AI PC, AI Workstation - 14" - AMD Ryzen AI Max Pro - 380 - 16 GB RAM - 512 GB SSD - US - with HP Wolf Pro Security Edition (1 year) |
| Product Type | Mobile workstation - Copilot+ PC, AI PC, AI Workstation |
| Operating System | Win 11 Pro - English |
| Processor | AMD Ryzen AI Max Pro 380 / 3.6 GHz, up to 4.9 GHz / 16 MB Cache |
| Neural Processor Unit (NPU) | AMD Ryzen AI - up to 50 TOPS |
| Memory | 16 GB LPDDR5X SDRAM (provided memory is soldered) |
| Storage | 512 GB SSD - NVMe, TLC |
| Display | 14" 1920 x 1200 / WUXGA |
| Graphics | AMD Radeon Graphics |
| Input Device | Keyboard, ClickPad |
| Keyboard | US |
| Keyboard Backlight | Yes |
| Numeric Keypad | Yes |
| Integrated Webcam | Yes |
| Microsoft Copilot | Yes |
| Networking | 802.11a/b/g/n/ac/ax/be, Bluetooth 5.4 |
| Battery | 4-cell |
| Security | Trusted Platform Module (TPM 2.0) Security Chip, fingerprint reader |
| Color | Meteor silver |
| Dimensions (WxDxH) | 12.3 in x 8.4 in x 0.7 in |
| Weight | 3.46 lbs |
| Localization | Language: English / region: United States |
| Manufacturer Selling Program | HP Smart Buy |
| Environmental Standards | TCO Certified, generation 10, for notebooks, ENERGY STAR Qualified |
| Carbon Footprint | 210 kg carbon emissions |
| Bundled with | HP Wolf Pro Security Edition (1 year) |
| General | |
| Product Type | Mobile workstation |
| AI Level | Copilot+ PC, AI PC, AI Workstation |
| Operating System | Windows 11 Pro - English |
| Bundled with | HP Wolf Pro Security Edition (1 year) |
| Memory | |
| RAM | 16 GB (provided memory is soldered) |
| Technology | LPDDR5X SDRAM |
| Speed | 8533 MT/s |
| Miscellaneous | |
| Color | Meteor silver |
| Security | Trusted Platform Module (TPM 2.0) Security Chip, fingerprint reader |
| Features | HP Fast Charge, Secured-core PC capable |
| Theft/Intrusion Protection | Security lock slot (cable lock sold separately) |
| Security Slot Type | Kensington nano security slot |
| Included Accessories | HP 140W Slim USB-C Power Adapter |
| Compliant Standards | Low halogen |
| Localization | Language: English / region: United States |
| Manufacturer Selling Program | HP Smart Buy |
| Storage | |
| Main Storage | 512 GB SSD PCIe 4.0 - NVM Express (NVMe), triple-level cell (TLC) |
| Software | |
| Software Included | HP Support Assistant, HP Power Manager, HP Hotkey Support, HP Client Security Manager, HP Image Assistant, HP Connection Optimizer, HP Manageability Integration Kit, HP Privacy Settings, HP Sure Sense, HP SureRun Gen4, HP Sure Recover with Embedded Reimaging Gen4, HP TPM Configuration Utility, HP Touchpoint Customizer, HP Image Assistant Gen4.6, HP Connect for Microsoft Endpoint Manager, HP Sure Start Gen6, HP PC Hardware Diagnostics Windows, HP Services Scan, Battery Health Manager, HPX, HP UEFI BIOS Certification level 2.7B |
| Microsoft Copilot | Yes |
| Battery | |
| Technology | 4-cell lithium polymer |
| Capacity | 74.5 Wh |
| Display | |
| Type | 14" - IPS |
| Resolution | 1920 x 1200 (WUXGA) |
| Widescreen | Yes |
| Image Brightness | 400 cd/m² |
| Color Gamut | 100% sRGB |
| Features | Anti-glare |
| Communications | |
| Wireless | 802.11a/b/g/n/ac/ax/be, Bluetooth 5.4 |
| Wireless Controller | MediaTek Wi-Fi 7 MT7925 |
| Features | Dual stream (2x2) |
| Dimensions & Weight | |
| Dimensions (WxDxH) | 12.3 in x 8.4 in x 0.7 in |
| Weight | 3.46 lbs |
| Processor / Chipset | |
| CPU | AMD Ryzen AI Max Pro 380 / 3.6 GHz |
| Max Turbo Speed | 4.9 GHz |
| Number of Cores | 6-core |
| Cache | L3 - 16 MB |
| Features | 12 Threads |
| Audio & Video | |
| Graphics Processor | AMD Radeon Graphics |
| Camera | Yes |
| Resolution | 5 Megapixel |
| Camera Features | Privacy shutter, IR camera |
| Sound | Four stereo speakers, 2 digital microphones |
| Audio Features | Output: discrete amplifiers, Poly Studio |
| Input | |
| Type | Keyboard, ClickPad |
| Keyboard Backlight | Yes |
| Keyboard Layout | US |
| Numeric Keypad | Yes |
| Features | Multi-touch clickpad, gesture function, glass clickpad, image sensor, Copilot key, spill-resistant |
| AC Adapter | |
| Output | 140 Watt |
| Connections & Expansion | |
| Interfaces Details | USB-C 3.2 Gen 2 (supports DisplayPort 2.1 Alt Mode) (Power Delivery) ¦ USB4 (supports Thunderbolt 4, DisplayPort 2.1 Alt Mode) (Power Delivery) ¦ USB 3.2 Gen 2 (charging) ¦ USB4 (supports Thunderbolt 4, DisplayPort 2.1 Alt Mode) (Power Delivery) ¦ HDMI ¦ Headphone/microphone combo jack |
| Sustainability Information | |
| TCO Certified | - TCO Certified, generation 10, for notebooks |
| ENERGY STAR Certified | Yes |
| Carbon Footprint | 210 kg carbon emissions |
| Manufacturing (kg CO2e) | 171 |
| Logistics (kg CO2e) | 16 |
| Use (kg CO2e) | 18 |
| EOL (kg CO2e) | 0.8 |
| Total Carbon w/o Use Phase (kg CO2e) | 192 |
| Product Recycled Content | 60 % - post-consumer recycled plastic |
| Neural Processor Unit (NPU) | |
| Neural Processor Unit (NPU) | AMD Ryzen AI |
| NPU Performance Up To (TOPS) | 50 TOPS |
| Total Processor Performance Up To (TOPS) | 80 TOPS |