BrowseBrowse by Category
Browse by Category










DLP projector - laser diode - 7000 ANSI lumens - 3840 x 2160 - 16:9 - 4K - Bluetooth / Miracast - clay charcoal
| Main Specifications | |
|---|---|
| Product Description | LG ProBeam BU70QGT - DLP projector - Bluetooth / Miracast - clay charcoal |
| Device Type | DLP projector - 4K |
| Smart Capable | Yes |
| Color | Clay charcoal |
| Built-in Devices | Stereo speakers |
| Localization | United States |
| Brightness | 7000 ANSI lumens |
| Contrast Ratio | 3000000:1 |
| Resolution | 3840 x 2160 |
| Native Aspect Ratio | 16:9 |
| Lamp Type | Laser diode |
| Lamp Life Cycle | Up to 20000 hour(s) |
| Video Input | Bluetooth / Miracast |
| Speakers | Speaker(s) - integrated |
| Power | AC 100-240 V (50/60 Hz) |
| Power Consumption Operational | 500 watt |
| Dimensions (WxDxH) | 22.4 in x 14.2 in x 6.3 in |
| Weight | 39.24 lbs |
| General | |
| Device Type | DLP projector - 4K |
| Smart Capable | Yes |
| Built-in Devices | Stereo speakers |
| Enclosure Color | Clay charcoal |
| Localization | United States |
| Expansion / Connectivity | |
| Interfaces | 3 x HDMI input - 19 pin HDMI Type A ¦ 1 x network - RJ-45 ¦ 1 x headphones - mini-phone stereo 3.5 mm ¦ 1 x serial RS-232C input ¦ 1 x HDMI output - 19 pin HDMI Type A ¦ HDBaseT ¦ 2 x USB 2.0 - Type A ¦ 1 x microphone input |
| Miscellaneous | |
| Included Accessories | Remote control, power cable |
| Cables Included | RS-232C cable |
| Security Features | Security lock slot (cable lock sold separately) |
| Security Slot Type | Kensington security slot |
| Compliant Standards | Plug and Play, HDCP 2.2, IP5X, CEC, FCC, ETL, CB, CCC, PSE Mark, BIS |
| Power | |
| Power Source | AC |
| Voltage Required | AC 100-240 V (50/60 Hz) |
| Power Consumption Operational | 500 watt |
| Power Consumption Stand by | 0.5 watt |
| Software / System Requirements | |
| Software Included | SuperSign CMS, LG ConnectedCare |
| Environmental Parameters | |
| Min Operating Temperature | 32 °F |
| Max Operating Temperature | 104 °F |
| Sound Emission | 31 dB |
| Sound Emission (Economic Mode) | 35 dB |
| Video Input | |
| Video Interfaces | HDMI |
| LAN and Wireless Image Transferring Protocols | Miracast, Bluetooth |
| Dimensions & Weight | |
| Width | 22.4 in |
| Depth | 14.2 in |
| Height | 6.3 in |
| Weight | 39.24 lbs |
| Dimensions & Weight (Shipping) | |
| Shipping Width | 30.3 in |
| Shipping Depth | 18.9 in |
| Shipping Height | 10.4 in |
| Shipping Weight | 45.19 lbs |
| Projector | |
| Brightness | 7000 ANSI lumens |
| Contrast Ratio | 3000000:1 |
| Image Size | 40 in - 300 in |
| Throw Ratio | 1.53 - 2.45:1 |
| Uniformity | 85 % |
| Resolution | Ultra HD 4K - 3840 x 2160 |
| Native Aspect Ratio | 16:9 |
| Lamp Type | Laser diode |
| Lamp Life Cycle | Up to 20000 hour(s) |
| Controls & Adjustments | Rotation, uniformity, black level, color temperature, gamma correction |
| Features | Edge blending, 4/9/15/25 point warping, Clear Voice III, webOS Signage 6.0, DLNA support, Sound Sync Wireless, USB host function, USB Human Interface Device (HID), Eco Mode, High Dynamic Range (HDR), DICOM Simulation Mode, TruMotion, background Image, Crestron RoomView, 24/7 operation, Brilliant color rendition, Noise Reduction, ARC (Audio Return Channel) |
| Lens | |
| Focus Type | Powered |
| Zoom Factor | 1.6x |
| Vertical Lens Shift | -33% / 60% |
| Horizontal Lens Shift | -28% / 28% |
| Speakers | |
| Type | Integrated |
| Sound Output Mode | Stereo |
| Output Power / Channel | 5 watt |