BrowseBrowse by Category
Browse by Category



















AI PC - Intel Core Ultra 5 - 235U / up to 4.9 GHz - vPro - Win 11 Pro - Intel Graphics - 16 GB RAM - 512 GB SSD NVMe, TLC - 14" IPS 1920 x 1200 - Gigabit Ethernet - Wi-Fi 7, Bluetooth - meteor silver - kbd: US - with HP 3 years Offsite Notebook Hardware Support - with HP Wolf Pro Security Edition (1 year)
| Main Specifications | |
|---|---|
| Product Description | HP ZBook 8 G1i Mobile Workstation - AI PC - 14" - Intel Core Ultra 5 - 235U - vPro - 16 GB RAM - 512 GB SSD - US - with HP Wolf Pro Security Edition (1 year) |
| Product Type | Mobile workstation - AI PC |
| Operating System | Win 11 Pro - English |
| Platform Technology | Intel vPro Platform |
| Processor | Intel Core Ultra 5 (Series 2) - 235U / 2 GHz, up to 4.9 GHz / 12 MB Cache |
| Neural Processor Unit (NPU) | Intel AI Boost - up to 12 TOPS |
| Memory | 16 GB DDR5 (1 x 16 GB) |
| Storage | 512 GB SSD - NVMe, TLC |
| Display | 14" 1920 x 1200 / WUXGA |
| Graphics | Intel Graphics - up to 8 TOPS |
| Input Device | Keyboard, ClickPad |
| Keyboard | US |
| Keyboard Backlight | Yes |
| Integrated Webcam | Yes |
| Microsoft Copilot | Yes |
| Networking | 802.11a/b/g/n/ac/ax/be, Bluetooth 5.4, Gigabit Ethernet |
| Battery | 3-cell |
| Features | HP Tamper Lock |
| Security | Fingerprint reader |
| Color | Meteor silver |
| Dimensions (WxDxH) | 12.4 in x 8.7 in x 0.7 in |
| Weight | 3.2 lbs |
| Localization | Language: English / region: United States |
| Manufacturer Selling Program | HP Smart Buy |
| Environmental Standards | ENERGY STAR Qualified |
| Carbon Footprint | 210 kg carbon emissions |
| Bundled Services | HP 3 years Offsite Notebook Hardware Support |
| Bundled with | HP Wolf Pro Security Edition (1 year) |
| General | |
| Product Type | Mobile workstation |
| AI Level | AI PC |
| Operating System | Windows 11 Pro - English |
| Bundled with | HP Wolf Pro Security Edition (1 year) |
| Memory | |
| RAM | 16 GB (1 x 16 GB) |
| Technology | DDR5 SDRAM |
| Speed | 5600 MT/s |
| Form Factor | SO-DIMM 262-pin |
| Slots Qty | 2 |
| Empty Slots | 1 |
| Manufacturer Warranty | |
| Bundled Services | HP 3 years Offsite Notebook Hardware Support |
| Miscellaneous | |
| Color | Meteor silver |
| Integrated Options | HP Tamper Lock |
| Security | Fingerprint reader |
| Features | HP Automatic Drive Lock, HP DriveLock, HP Fast Charge, BIOS Update via Network, Secured-core PC capable |
| Theft/Intrusion Protection | Security lock slot (cable lock sold separately), chassis intrusion sensor |
| Included Accessories | HP 65W USB-C AC Adapter |
| Compliant Standards | Low halogen |
| Localization | Language: English / region: United States |
| Manufacturer Selling Program | HP Smart Buy |
| Storage | |
| Main Storage | 512 GB SSD PCIe 4.0 - NVM Express (NVMe), triple-level cell (TLC) |
| Software | |
| Software Included | HP Support Assistant, HP Power Manager, HP Hotkey Support, HP Secure Erase, HP BIOSphere, HP Client Catalog (free download), HP Image Assistant (free download), HP MAC Address Manager, HP Notifications, HP Connection Optimizer, HP Sure Click, HP Sure Run, HP Sure Recover, HP Privacy Settings, HP Cloud Recovery, HP Sure Sense, HP Sure Admin, HP Client Management Script Library (free download), HP Wake on WLAN, myHP, HSA Fusion for Commercial, HSA Telemetry for Commercial, HP BIOS Recovery, Absolute Persistence Module, HP Smart Support, Poly Lens management software, Windows Hello, HP Manageability Integration Kit (free download), HP Connect for Microsoft Endpoint Manager, HP PC Hardware Diagnostics Windows, HP Services Scan, Poly Camera Pro, HP Sure Start, HP Driver Packs (free download), HP UEFI BIOS Certification level 2.7B, Edge Customization, Audio Permanent Disable, HP Power Manager with Battery Health Manager (download) |
| Microsoft Copilot | Yes |
| Battery | |
| Technology | 3-cell lithium polymer |
| Capacity | 62 Wh |
| Display | |
| Type | 14" - IPS |
| Resolution | 1920 x 1200 (WUXGA) |
| Widescreen | Yes |
| Image Brightness | 300 cd/m² |
| Color Gamut | 62.5% sRGB |
| Features | Anti-glare |
| Keyboard Name | HP Premium Quiet Keyboard |
| Communications | |
| Wireless | 802.11a/b/g/n/ac/ax/be, Bluetooth 5.4 |
| Wireless Controller | Intel WI-FI 7 BE201 |
| Network Interface | Gigabit Ethernet |
| Ethernet Controller | Intel I219-LM |
| Features | Wake-on-LAN (WOL), dual stream (2x2) |
| Dimensions & Weight | |
| Dimensions (WxDxH) | 12.4 in x 8.7 in x 0.7 in |
| Weight | 3.2 lbs |
| Shipping Dimensions (WxDxH) / Weight | 17.4 in x 10.8 in x 2.5 in |
| Processor / Chipset | |
| CPU | Intel Core Ultra 5 (Series 2) 235U / 2 GHz |
| Max Turbo Speed | 4.9 GHz |
| Number of Cores | 12-core |
| Performance Cores | 2 |
| Efficient Cores | 10 |
| Cache | L3 - 12 MB |
| Platform Technology | Intel vPro Platform |
| Features | Intel Turbo Boost Technology, 14 Threads |
| Audio & Video | |
| Graphics Processor | Intel Graphics - up to 8 TOPS |
| Camera | Yes |
| Resolution | 5 Megapixel |
| Camera Features | IR camera, AI camera |
| Sound | Dual stereo speakers, HP World Facing Microphone / dual-array digital microphone |
| Compliant Standards | High Definition Audio |
| Audio Features | Output: Poly Studio |
| Input | |
| Type | Keyboard, ClickPad |
| Keyboard Backlight | Yes |
| Keyboard Layout | US |
| Features | Volume control, multi-touch clickpad, gesture function, Copilot key, spill-resistant, DuraKeys, full-size |
| AC Adapter | |
| Output | 65 Watt |
| Connections & Expansion | |
| Interfaces Details | 2 x USB4 (supports Thunderbolt 4, DisplayPort 2.1 Alt Mode) (Power Delivery) ¦ USB 3.2 Gen 1 (powered) ¦ USB-C 3.2 Gen 2x2 (supports DisplayPort 1.4 Alt Mode) (Power Delivery) ¦ HDMI ¦ Headphone/microphone combo jack ¦ LAN (RJ-45) |
| Sustainability Information | |
| ENERGY STAR Certified | Yes |
| Carbon Footprint | 210 kg carbon emissions |
| Manufacturing (kg CO2e) | 171 |
| Logistics (kg CO2e) | 16 |
| Use (kg CO2e) | 18 |
| EOL (kg CO2e) | 0.8 |
| Total Carbon w/o Use Phase (kg CO2e) | 192 |
| Product Recycled Content | 40 % - post-consumer recycled plastic |
| Neural Processor Unit (NPU) | |
| Neural Processor Unit (NPU) | Intel AI Boost |
| NPU Performance Up To (TOPS) | 12 TOPS |
| Total Processor Performance Up To (TOPS) | 24 TOPS |
| AI Datatype Support on NPU | INT8 |
| Sparsity Support | Yes |
| AI Software Frameworks Supported by NPU | DirectML, OpenVINO, WindowsML, ONNX RT |
| Windows Studio Effects Support | Yes |