BrowseBrowse by Category
Browse by Category




Copilot+ PC, AI PC, AI Workstation - AMD Ryzen AI 7 PRO - 350 / up to 5 GHz - Win 11 Pro - Radeon 860M - 32 GB RAM - 1 TB SSD NVMe, TLC - 14" IPS touchscreen 1920 x 1200 - Gigabit Ethernet - Wi-Fi 7, Bluetooth - meteor silver - kbd: US - with HP 3 years Offsite Notebook Hardware Support - with HP Wolf Pro Security Edition (1 year)
| Main Specifications | |
|---|---|
| Product Description | HP ZBook 8 G1ak Mobile Workstation - Copilot+ PC, AI PC, AI Workstation - 14" - AMD Ryzen AI 7 PRO - 350 - 32 GB RAM - 1 TB SSD - US - with HP Wolf Pro Security Edition (1 year) |
| Product Type | Mobile workstation - Copilot+ PC, AI PC, AI Workstation |
| Operating System | Win 11 Pro - English |
| Processor | AMD Ryzen AI 7 PRO 350 up to 5 GHz / 16 MB Cache |
| Neural Processor Unit (NPU) | AMD Ryzen AI - up to 50 TOPS |
| Memory | 32 GB DDR5 (2 x 16 GB) |
| Storage | 1 TB SSD - NVMe, TLC |
| Display | 14" touchscreen 1920 x 1200 / WUXGA |
| Graphics | AMD Radeon 860M |
| Input Device | Keyboard, ClickPad |
| Keyboard | US |
| Keyboard Backlight | Yes |
| Integrated Webcam | Yes |
| Microsoft Copilot | Yes |
| Networking | 802.11a/b/g/n/ac/ax/be, Bluetooth 5.4, Gigabit Ethernet |
| Battery | 3-cell |
| Features | HP Tamper Lock |
| Security | Fingerprint reader |
| Color | Meteor silver |
| Dimensions (WxDxH) | 12.4 in x 8.7 in x 0.7 in |
| Weight | 3.17 lbs |
| Localization | Language: English / region: United States |
| Manufacturer Selling Program | HP Smart Buy |
| Environmental Standards | ENERGY STAR Qualified |
| Carbon Footprint | 210 kg carbon emissions |
| Bundled Services | HP 3 years Offsite Notebook Hardware Support |
| Bundled with | HP Wolf Pro Security Edition (1 year) |
| General | |
| Product Type | Mobile workstation |
| AI Level | Copilot+ PC, AI PC, AI Workstation |
| Operating System | Windows 11 Pro - English |
| Bundled with | HP Wolf Pro Security Edition (1 year) |
| Memory | |
| RAM | 32 GB (2 x 16 GB) |
| Technology | DDR5 SDRAM |
| Speed | 5600 MT/s |
| Form Factor | SO-DIMM 262-pin |
| Slots Qty | 2 |
| Empty Slots | 0 |
| Manufacturer Warranty | |
| Bundled Services | HP 3 years Offsite Notebook Hardware Support |
| Miscellaneous | |
| Color | Meteor silver |
| Integrated Options | HP Tamper Lock |
| Security | Fingerprint reader |
| Features | HP Automatic Drive Lock, HP DriveLock, HP Fast Charge, BIOS Update via Network, Secured-core PC capable |
| Theft/Intrusion Protection | Security lock slot (cable lock sold separately), chassis intrusion sensor |
| Included Accessories | HP 100W Slim USB-C AC Adapter |
| Compliant Standards | Low halogen |
| Localization | Language: English / region: United States |
| Manufacturer Selling Program | HP Smart Buy |
| Storage | |
| Main Storage | 1 TB SSD M.2 PCIe 4.0 - NVM Express (NVMe), triple-level cell (TLC) |
| Software | |
| Software Included | HP Support Assistant, HP Power Manager, HP Hotkey Support, HP Secure Erase, HP BIOSphere, HP Client Catalog (free download), HP Image Assistant (free download), HP MAC Address Manager, HP Notifications, HP Connection Optimizer, HP Sure Click, HP Sure Run, HP Sure Recover, HP Privacy Settings, HP Cloud Recovery, HP Sure Sense, HP Sure Admin, HP Client Management Script Library (free download), HP Wake on WLAN, myHP, HSA Fusion for Commercial, HSA Telemetry for Commercial, HP BIOS Recovery, Absolute Persistence Module, HP Smart Support, Poly Lens management software, Windows Hello, HP Manageability Integration Kit (free download), HP Connect for Microsoft Endpoint Manager, HP PC Hardware Diagnostics Windows, HP Services Scan, Poly Camera Pro, HP Sure Start, HP Driver Packs (free download), HP UEFI BIOS Certification level 2.7B, Edge Customization, Audio Permanent Disable, HP Power Manager with Battery Health Manager (download) |
| Microsoft Copilot | Yes |
| Battery | |
| Technology | 3-cell lithium polymer |
| Capacity | 62 Wh |
| Display | |
| Type | 14" - IPS |
| Touchscreen | Yes |
| Resolution | 1920 x 1200 (WUXGA) |
| Widescreen | Yes |
| Image Brightness | 300 cd/m² |
| Color Gamut | 45% NTSC |
| Features | Anti-glare |
| Keyboard Name | HP Premium |
| Communications | |
| Wireless | 802.11a/b/g/n/ac/ax/be, Bluetooth 5.4 |
| Wireless Controller | MediaTek Wi-Fi 7 MT7925 |
| Network Interface | Gigabit Ethernet |
| Ethernet Controller | Realtek RTL8111EPP-CG |
| Features | Wake-on-LAN (WOL), dual stream (2x2) |
| Dimensions & Weight | |
| Dimensions (WxDxH) | 12.4 in x 8.7 in x 0.7 in |
| Weight | 3.17 lbs |
| Shipping Dimensions (WxDxH) / Weight | 17.4 in x 10.8 in x 2.5 in |
| Processor / Chipset | |
| CPU | AMD Ryzen AI 7 PRO 350 |
| Max Turbo Speed | 5 GHz |
| Number of Cores | 8-core |
| Cache | L3 - 16 MB |
| Features | 16 Threads |
| Audio & Video | |
| Graphics Processor | AMD Radeon 860M |
| Camera | Yes |
| Resolution | 5 Megapixel |
| Camera Features | IR camera, AI camera |
| Sound | Dual stereo speakers, HP World Facing Microphone / dual-array digital microphone |
| Compliant Standards | High Definition Audio |
| Audio Features | Output: Poly Studio |
| Input | |
| Type | Keyboard, ClickPad |
| Keyboard Backlight | Yes |
| Keyboard Layout | US |
| Features | Volume control, multi-touch clickpad, gesture function, Copilot key, spill-resistant |
| AC Adapter | |
| Output | 100 Watt |
| Connections & Expansion | |
| Interfaces Details | USB 3.2 Gen 1 (powered) ¦ USB-C 3.2 Gen 2 (supports DisplayPort 1.4 Alt Mode) (Power Delivery) ¦ 2 x USB4 (supports Thunderbolt 4, DisplayPort 2.1 Alt Mode) (Power Delivery) ¦ HDMI ¦ Headphone/microphone combo jack ¦ LAN (RJ-45) |
| Sustainability Information | |
| ENERGY STAR Certified | Yes |
| Carbon Footprint | 210 kg carbon emissions |
| Manufacturing (kg CO2e) | 171 |
| Logistics (kg CO2e) | 16 |
| Use (kg CO2e) | 18 |
| EOL (kg CO2e) | 0.8 |
| Total Carbon w/o Use Phase (kg CO2e) | 192 |
| Product Recycled Content | 60% post-consumer recycled plastic |
| Neural Processor Unit (NPU) | |
| Neural Processor Unit (NPU) | AMD Ryzen AI |
| NPU Performance Up To (TOPS) | 50 TOPS |
| Total Processor Performance Up To (TOPS) | 66 TOPS |