BrowseBrowse by Category
Browse by Category
















AI PC, AI Workstation - Intel Core Ultra 9 - 285HX / up to 5.5 GHz - vPro - Win 11 Pro - RTX PRO 2000 Blackwell - 32 GB RAM - 1 TB SSD NVMe, TLC - 16" IPS 2560 x 1600 (2.5K) - 2.5 Gigabit Ethernet - Wi-Fi 7, Bluetooth - meteor silver - with HP 3 years Offsite Notebook Hardware Support - with HP Wolf Pro Security Edition (1 year)
| Main Specifications | |
|---|---|
| Product Description | HP ZBook Fury 16 G1i Mobile Workstation - AI PC, AI Workstation - 16" - Intel Core Ultra 9 - 285HX - vPro - 32 GB RAM - 1 TB SSD - with HP Wolf Pro Security Edition (1 year) |
| Product Type | Mobile workstation - AI PC, AI Workstation |
| Operating System | Win 11 Pro |
| Platform Technology | Intel vPro Platform |
| Processor | Intel Core Ultra 9 (Series 2) - 285HX up to 5.5 GHz / 40 MB Cache |
| Neural Processor Unit (NPU) | Intel AI Boost - up to 13 TOPS |
| Memory | 32 GB DDR5 (2 x 16 GB) |
| Storage | 1 TB SSD - NVMe, TLC |
| Display | 16" 2560 x 1600 / 2.5K |
| Graphics | NVIDIA RTX PRO 2000 Blackwell / Intel Graphics - up to 8 TOPS |
| Video Memory | 8 GB GDDR7 SDRAM |
| Input Device | Keyboard, touchpad |
| Keyboard Backlight | Yes |
| Numeric Keypad | Yes |
| Integrated Webcam | Yes |
| Microsoft Copilot | Yes |
| Networking | 802.11a/b/g/n/ac/ax/be, Bluetooth 5.4, 2.5 Gigabit Ethernet |
| Battery | 8-cell |
| Security | Fingerprint reader |
| Color | Meteor silver |
| Dimensions (WxDxH) | 14.1 in x 9.8 in x 1.1 in |
| Weight | 5.36 lbs |
| Localization | Language: English / region: Canada |
| Manufacturer Selling Program | HP Smart Buy |
| Environmental Standards | ENERGY STAR Qualified |
| Bundled Services | HP 3 years Offsite Notebook Hardware Support |
| Bundled with | HP Wolf Pro Security Edition (1 year) |
| General | |
| Product Type | Mobile workstation |
| AI Level | AI PC, AI Workstation |
| Operating System | Windows 11 Pro |
| Bundled with | HP Wolf Pro Security Edition (1 year) |
| Memory | |
| RAM | 32 GB (2 x 16 GB) |
| Technology | DDR5 SDRAM - non-ECC |
| Speed | 5600 MT/s |
| Form Factor | SO-DIMM 262-pin |
| Slots Qty | 4 |
| Empty Slots | 2 |
| Manufacturer Warranty | |
| Bundled Services | HP 3 years Offsite Notebook Hardware Support |
| Miscellaneous | |
| Color | Meteor silver |
| Security | Fingerprint reader |
| Features | HP Automatic Drive Lock, HP DriveLock, HP Fast Charge, BIOS Update via Network, Secured-core PC capable |
| Included Accessories | HP 200W Slim Smart AC Adapter |
| Compliant Standards | Low halogen |
| Localization | Language: English / region: Canada |
| Manufacturer Selling Program | HP Smart Buy |
| Storage | |
| Main Storage | 1 TB SSD M.2 PCIe 4.0 - NVM Express (NVMe), triple-level cell (TLC) |
| Software | |
| Software Included | HP Support Assistant, HP Hotkey Support, HP Secure Erase, HP BIOSphere, HP Client Catalog, HP Client Security Manager, HP Image Assistant (free download), HP MAC Address Manager, HP Notifications, HP Connection Optimizer, HP Sure Click, HP Sure Run, HP Sure Recover, HP Privacy Settings, HP Cloud Recovery, HP Sure Sense, HP Sure Admin, HP Client Management Script Library (free download), HP Wake on WLAN, myHP, HSA Fusion for Commercial, HSA Telemetry for Commercial, HP BIOS Recovery, Absolute Persistence Module, HP Smart Support, HP Manageability Integration Kit (free download), HP Connect for Microsoft Endpoint Manager, HP PC Hardware Diagnostics Windows, HP Services Scan, Poly Camera Pro, HP Sure Start, HP Driver Packs (free download), HP UEFI BIOS Certification level 2.7B, Edge Customization, Audio Permanent Disable, Poly Lens, HP Power Manager with Battery Health Manager (download), Windows Hello Enhanced SIgn-in Security (ESS) Enable |
| Microsoft Copilot | Yes |
| Battery | |
| Technology | 8-cell lithium polymer |
| Capacity | 99 Wh |
| Display | |
| Type | 16" - IPS |
| Resolution | 2560 x 1600 (2.5K) |
| Widescreen | Yes |
| Image Brightness | 400 cd/m² |
| Color Gamut | 100% DCI-P3 |
| Features | Anti-glare |
| Keyboard Name | HP Premium |
| Communications | |
| Wireless | 802.11a/b/g/n/ac/ax/be, Bluetooth 5.4 |
| Wireless Controller | Intel WI-FI 7 BE200 |
| Network Interface | 2.5 Gigabit Ethernet |
| Ethernet Controller | Intel I226-LM |
| Features | Wake-on-LAN (WOL), dual stream (2x2) |
| Dimensions & Weight | |
| Dimensions (WxDxH) | 14.1 in x 9.8 in x 1.1 in |
| Weight | 5.36 lbs |
| Processor / Chipset | |
| CPU | Intel Core Ultra 9 (Series 2) 285HX |
| Max Turbo Speed | 5.5 GHz |
| Number of Cores | 24-core |
| Performance Cores | 8 |
| Efficient Cores | 16 |
| Cache | L2 - 40 MB |
| Chipset | Intel WM880 |
| Platform Technology | Intel vPro Platform |
| Features | Intel Turbo Boost Technology, 24 Threads |
| Audio & Video | |
| Multi-GPU Configuration | 1 single GPU card / integrated GPU |
| Graphics Processor | NVIDIA RTX PRO 2000 Blackwell / Intel Graphics - up to 8 TOPS |
| Video Memory | 8 GB GDDR7 SDRAM |
| Camera | Yes |
| Resolution | 5 Megapixel |
| Camera Features | IR camera, Windows Hello, AI camera |
| Sound | Four stereo speakers, 2 digital microphones |
| Audio Features | Output: discrete amplifiers, Poly Studio |
| Input | |
| Type | Keyboard, touchpad |
| Keyboard Backlight | Yes |
| Numeric Keypad | Yes |
| Features | Multi-touch touchpad, gesture function, Copilot key, spill-resistant |
| AC Adapter | |
| Output | 200 Watt |
| Connections & Expansion | |
| Interfaces Details | 2 x USB4/Thunderbolt 5/DisplayPort 2.1 (Power Delivery) ¦ USB 3.2 Gen 2 ¦ USB4 (supports Thunderbolt 4, DisplayPort 2.1 Alt Mode) (Power Delivery) ¦ HDMI ¦ Headphone/microphone combo jack ¦ LAN (RJ-45) |
| Memory Card Reader | Yes (SD Card) |
| Sustainability Information | |
| ENERGY STAR Certified | Yes |
| Product Recycled Content | 40 % - post-consumer recycled plastic |
| Neural Processor Unit (NPU) | |
| Neural Processor Unit (NPU) | Intel AI Boost |
| NPU Performance Up To (TOPS) | 13 TOPS |
| Total Processor Performance Up To (TOPS) | 36 TOPS |
| AI Datatype Support on NPU | INT8 |
| Sparsity Support | Yes |
| AI Software Frameworks Supported by NPU | DirectML, OpenVINO, WebNN, WindowsML, ONNX RT |
| Windows Studio Effects Support | Yes |